The best price you get only when you make a booking on this site!
Check rates & availability
Historical castle halls and lounges provide the ideal setting for family celebrations, wedding receptions, corporate parties, or conferences. Each space is carefully furnished with regard to historical charm and modern comfort to ensure your event runs smoothly and in style.
Picturesque gardens and terraces with breathtaking views of the surrounding Bohemian Paradise landscape are the perfect place for outdoor wedding ceremonies, cocktail parties, or open-air barbecues. The spaces will captivate you with their authentic magic, and our team will take care of every detail, from planning to execution.
| SPACES FOR RENT: |
|||||
| CASTLE RESTAURANT | |||||
|---|---|---|---|---|---|
| Capacity | Restaurant | Buffet / Reception | |||
| 70 persons | 70 persons | ||||
| Area | 120 m2 | ||||
| SUMMER RESTAURANT | |||||
| Capacity | Garden party | Buffet / Reception | |||
| 120 persons | 300 persons | ||||
| Area | 300 m2 | ||||
| MEDIEVAL TAVERN |
|||||
| Capacity |
Restaurant | ||||
| 70 persons | |||||
| Area | 100 m2 | ||||
| VALDŠTEJN HALL | |||||
| Capacity |
Theater | School | U / I Shape | Banquet | Buffet |
| 160 persons | 130 persons | 80 persons | 130 persons | 170 persons | |
| Dimensions (L x W x H) / Area | 18 x 9.5 x 5.5 m / 171 m2 | ||||
| CONGRESS HALL | |||||
| Capacity | Theater | School | U / I Shape | Banquet | Buffet |
| 110 persons | 80 persons | 50 persons | 80 persons | 90 persons | |
| Dimensions (L x W x H) / Area | 11.4 x 9.4 x 5.5 m / 107 m2 | ||||
| RED LOUNGE | |||||
| Capacity |
Theater | School | U / I Shape | Banquet | Buffet |
| 30 persons | 30 persons | 25 persons | 25 persons | 30 persons | |
| Dimensions (L x W x H) / Area | 8 x 4 x 5 m / 32 m2 | ||||
| HUNTING LOUNGE | |||||
| Capacity |
Restaurant | Buffet |
|||
| 12 persons | 12 persons | ||||
| Dimensions (L x W x H) / Area | 8 x 2 x 5 m / 16 m2 | ||||
| BANQUETING HALL | |||||
| Capacity |
Buffet | ||||
| 50 persons | |||||
| Dimensions (L x W x H) / Area | 8.8 x 5.2 x 5 m / 46 m2 | ||||
| PRINCELY LOUNGE | |||||
| Capacity |
Theater | School | U / I Shape |
||
| 40 persons | 36 persons | 30 persons |
|||
| Dimensions (L x W x H) / Area | 8.6 x 6.6 x 5 m / 57 m2 | ||||
| ALPINE VIEWPOINT (CASTLE GARDEN) | |||||
| Capacity |
Garden party | Buffet | Wedding | ||
| 200 persons | 150 persons | 250 persons | |||
| Area | 250 m2 | ||||
| Address | Hrubá Skála 1, 511 01 Turnov | ||||
|
Available rental times |
Available services |
|
|---|---|---|
|
|
|
|
Technical equipment |
||
|
|
|
| Catering options | ||
|
|
|
Price from 7390 CZK (approx. 296€) for 2 persons for 2 nights
Price from 7990 CZK (approx. 320€) for 2 persons for 2 nights
Price from 7790 CZK (approx. 312€) for 2 persons for 2 nights / from 10590 CZK (approx. 424€) for 2 persons for 3 nights
The EA Castle Hotel Hrubá Skála offers a variety of castle venues, including magnificent outdoor areas, that will turn your event into a truly extraordinary experience.
EA BENEFIT program rewards clients of EuroAgentur Hotels & Travel for their loyalty to EA Hotels.